1st Team Fixtures 2008/2009
| 1st Team | |||||
| Date | Vs | Venue | Match Type | Result | Photos |
| 23 Aug | Retford | H | F | W | |
| 30 Aug | Wibsey | A | F | W 20-0 | |
| 6 Sept | Harrogate Pythons | A | EDF | L 17-8 | |
| 13 Sept | Garforth | A | L | D 10-10 | |
| 20 Sept | Hornsea | A | L | L 61-5 | |
| 27 Sept | Bramley Phoenix | H | L | L 27-8 | |
| 4 Oct | Northallerton | A | L | L 17-10 | |
| 11 Oct | Old Modernians | H | L | L 45-7 | |
| 18 Oct | Moortown II | A | F | W 27-0 | |
| 25 Oct | Leeds Corinthians | A | L | L 24-5 | |
| 1 Nov | Old Rishworthians | H | L | L 45-5 | |
| 8 Nov | Rotherham Phoenix | A | L | L 20-17 | |
| 15 Nov | Thornesians | H | L | L 24-15 | |
| 22 Nov | Baildon | H | YST | L 24-19 | ![]() |
| 29 Nov | York Railway Institute | A | L | L 20-15 | |
| 6 Dec | Halifax Vandals | H | L | L 27-7 | |
| 13 Dec | |||||
| 20 Dec | Hornsea | H | L | L 14-11 | |
| 27 Dec | Club Match | ||||
| 3 Jan | |||||
| 10 Jan | |||||
| 17 Jan | Ossett | A | F | W 24-0 | |
| 24 Jan | Northallerton | H | L | W 17-0 | |
| 31 Jan | Old Modernians | A | L | W 20-5 | |
| 7 Feb | |||||
| 14 Feb | Leeds Corinthians | H | L | L 28-0 | |
| 21 Feb | Old Rishworthians | A | L | L 34-12 | |
| 28 Feb | Bramley Phoenix | A | L | L 15-0 | |
| 7 Mar | Rotherham Phoenix | H | L | W 12-7 | |
| 14 Mar | Thornensians | A | L | ||
| 21 Mar | Hemsworth | A | F | ||
| 28 Mar | York Railway Institute | H | L | ||
| 4 Apr | Halifax Vandals | A | L | ||
| 11 Apr | Roundhegians | A | F | ||
| 18 Apr | Garforth | H | L | ||
| 25 Apr | Ossett | H | F | ||
L = League Fixture F = Friendly EDF = EDF Junior Vase YST = Yorkshire Silver Trophy




