2nd Team Fixtures 2007/2008
| 2nd Team | |||||
| Date | Vs | Venue | Match Type | Result | Photos |
| 30 Aug | Wetherby | H | F | ||
| 6 Sept | Leodensians III | H | F | ||
| 13 Sept | Garforth II | H | F | ||
| 20 Sept | Morley IV | H | F | ||
| 27 Sept | Bramley Phoenix II | A | F | ||
| 4 Oct | Aireborough III | A | F | ||
| 11 Oct | Bradford Salem III | A | F | ||
| 18 Oct | Roundhegians III | H | F | ||
| 25 Oct | West Park Leeds III | H | F | ||
| 1 Nov | Old Rishworthians II | A | F | ||
| 8 Nov | Rotherham Phoenix II | H | F | ||
| 15 Nov | Thornesians II | A | F | ||
| 22 Nov | Skipton III | H | F | ||
| 29 Nov | Wibsey II | H | F | ||
| 6 Dec | Halifax Vandals II | A | F | ||
| 13 Dec | West Park Leeds III | A | F | ||
| 20 Dec | Selby IV | A | F | ||
| 27 Dec | Club Match | H | F | ||
| 3 Jan | Hemsworth II | H | F | ||
| 10 Jan | Bramley Phoenix II | H | F | ||
| 17 Jan | Ossett II | H | F | ||
| 24 Jan | Roundhegians III | A | F | ||
| 31 Jan | Wibsey II | A | F | ||
| 7 Feb | Aireborough III | H | F | ||
| 14 Feb | Hemsworth II | A | F | ||
| 21 Feb | Old Rishworthians II | H | F | ||
| 28 Feb | Leodensians III | A | F | ||
| 7 Mar | Rotherham Phoenix II | A | F | ||
| 14 Mar | Thornesians II | H | F | ||
| 21 Mar | Skipton III | A | F | ||
| 28 Mar | Morley IV | A | F | ||
| 4 Apr | Halifax Vandals II | H | F | ||
| 11 Apr | Bradford Salem III | H | F | ||
| 18 Apr | Garforth II | A | F | ||
| 25 Apr | Ossett II | A | F | ||
M = Merit League Fixture F = Friendly





