Burley RUFC Player Statistics 2009/2010
| Top Scorers | ||||
| Player | Tries | Goals | Drop Goals | Total |
| Tim Roberts | 8 | 37 | 1 | 126 |
| Chris Naylor | 10 | 5 | 0 | 62 |
| Gavin Leeman | 10 | 0 | 0 | 50 |
| Richie Christie | 10 | 0 | 0 | 50 |
| Marcus Peel | 8 | 0 | 0 | 40 |
| James Palfery-Smith | 7 | 1 | 0 | 37 |
| Craig Carnochan | 7 | 0 | 0 | 35 |
| Chris Slater | 4 | 5 | 0 | 30 |
| Andrew Bissett | 6 | 0 | 0 | 30 |
| Neill Robinson | 4 | 4 | 0 | 29 |
| John Thistlethwaite | 5 | 1 | 0 | 27 |
| Henry Bisson | 5 | 0 | 0 | 25 |
| Martin Zielinski | 1 | 7 | 0 | 22 |
| James Rigg | 4 | 0 | 0 | 20 |
| Kenny Parsons | 3 | 1 | 0 | 17 |
| Chris Pickles | 3 | 0 | 0 | 15 |
| Dan Pearson | 3 | 0 | 0 | 15 |
| Andrew Haughton | 3 | 0 | 0 | 15 |
| Richard Cuthbert | 3 | 0 | 0 | 15 |
| Phil Westerman | 3 | 0 | 0 | 15 |
| Sean Robertson | 1 | 4 | 0 | 13 |
| Andrew Clayton | 2 | 0 | 0 | 10 |
| Paul Hamilton | 2 | 0 | 0 | 10 |
| Adam Wider | 2 | 0 | 0 | 10 |
| Tom Barnes | 2 | 0 | 0 | 10 |
| Alex Benham | 2 | 0 | 0 | 10 |
| Lee Millar | 2 | 0 | 0 | 10 |
| Henry Holman | 2 | 0 | 0 | 10 |
| Jack Hill | 2 | 0 | 0 | 10 |
| Andrew Jones | 0 | 3 | 0 | 7 |
| Jim Griffin | 1 | 0 | 0 | 5 |
| Mark Walton | 1 | 0 | 0 | 5 |
| Richard Schmidt | 1 | 0 | 0 | 5 |
| Gavin Binder | 1 | 0 | 0 | 5 |
| Karl Hayward | 1 | 0 | 0 | 5 |
| John Bracken | 1 | 0 | 0 | 5 |
| Peter Leeman | 1 | 0 | 0 | 5 |
| Jack Hill | 1 | 0 | 0 | 5 |
| Paul Pinder | 1 | 0 | 0 | 5 |
| James Mackinnon | 1 | 0 | 0 | 5 |
| Robbie Hill | 1 | 0 | 0 | 5 |
| Simon Panteli | 1 | 0 | 0 | 5 |
| Joel Winship | 1 | 0 | 0 | 5 |
| Tom Shirt | 1 | 0 | 0 | 5 |
| Dan Morrell | 0 | 1 | 0 | 2 |
| Most Tries Scored | |
| Player | Tries Scored |
| Gavin Leeman | 10 |
| Chris Naylor | 10 |
| Richard Christie | 10 |
| Marcus Peel | 8 |
| Tim Roberts | 8 |
| James Palfery-Smith | 7 |
| Craig Carnochan | 7 |
| Andrew Bissett | 6 |
| John Thistlethwaite | 5 |
| Henry Bisson | 5 |
| Neill Robinson | 4 |
| James Rigg | 4 |
| Chris Pickles | 3 |
| Kenny Parsons | 3 |
| Andrew Houghton | 3 |
| Chris Slater | 3 | Dan Pearson | 3 |
| James Rigg | 3 |
| Richard Cuthbert | 3 |
| Phil Westerman | 3 |
| Paul Hamilton | 2 |
| Lee Millar | 2 |
| Adam Wider | 2 |
| Tom Barnes | 2 |
| Alex Benham | 2 |
| Andrew Clayton | 2 |
| Jack Hill | 2 |
| Richard Schmidt | 1 |
| Gavin Binder | 1 |
| Martin Zielinski | 1 |
| Karl Hayward | 1 |
| Andrew Haughton | 1 |
| John Bracken | 1 |
| Peter Leeman | 1 | Mark Walton | 1 |
| Paul Pinder | 1 |
| James Mackinnon | 1 |
| Robbie Hill | 1 |
| Jim Griffin | 1 |
| Simon Panteli | 1 |
| Sean Robertson | 1 |
| Joel Winship | 1 |
| Tom Shirt | 1 |
| Henry Holman | 1 |
| The Hallmark Challenge a.k.a "Hall of Shame" | ||||
| Player | Yellow (5pts) | Red (20pts) | Both (30pts) | Total |
| Richard Schmidt | 0 | 1 | 0 | 20 |
| James Griffin | 0 | 1 | 0 | 20 |
| Gavin Binder | 2 | 0 | 0 | 10 |
| Craig Carnochan | 1 | 0 | 0 | 5 |
| John Thistlethwaite | 1 | 0 | 0 | 5 |
| Kenny Parsons | 1 | 0 | 0 | 5 |
| Paul Hamilton | 1 | 0 | 0 | 5 |
| Henry Bisson | 1 | 0 | 0 | 5 |
| Alex Benham | 1 | 0 | 0 | 5 |
| Phil Westerman | 1 | 0 | 0 | 5 |
| Joel Winship | 1 | 0 | 0 | 5 |



